• ROOMSIZES (sqft)PUBLISHED RATE1 YEAR CONTRACT2 YEARS CONTRACTQUARTERLY
    PERAK80RM 900.00RM 720.00RM 630.00RM 2160.00
    SELANGOR 80RM 860.00RM 688.00RM 602.00RM 2064.00
    MELAKA 80RM 860.00RM 688.00RM 602.00RM 2064.00
    JOHOR 80RM 860.00RM 688.00RM 602.00RM 2064.00
    PENANG100RM 1080.00RM 864.00RM 756.00RM 2592.00
    KEDAH 100RM 1080.00RM 864.00RM 756.00RM 2592.00
    SARAWAK100RM 880.00RM 704.00RM 616.00RM 2112.00
    SABAH 120RM 900.00RM 720.00RM 630.00RM 2160.00
    LABUAN150RM 1200.00RM 960.00RM 840.00RM 2880.00
    TIOMAN100RM 860.00RM 688.00RM 602.00RM 2064.00
    ROOMSIZES (sqft)PUBLISHED RATE1 YEAR CONTRACT2 YEARS CONTRACTQUARTERLY
    NS 1150RM 1380.00RM 1104.00RM 966.00RM 3312.00
    NS 290RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 390RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 490RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 590RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 6130RM 1200.00RM 960.00RM 840.00RM 2880.00
    NS 7100RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 8100RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 9100RM 860.00RM 688.00RM 602.00RM 2064.00
    NS 1080RM 860.00RM 688.00RM 602.00RM 2064.00
    ROOMSIZES (sqft)PUBLISHED RATE1 YEAR CONTRACT2 YEARS CONTRACTQUARTERLY
    MOLEK 180RM 860.00RM 688.00RM 602.00RM 2064.00
    MOLEK 280RM 800.00RM 640.00RM 560.00RM 1920.00
    MOLEK 370RM 700.00RM 560.00RM 490.00RM 1680.00
    MOLEK 470RM 700.00RM 560.00RM 490.00RM 1680.00
    MOLEK 550RM 500.00RM 400.00RM 350.00RM 1200.00
    MOLEK 650RM 500.00RM 400.00RM 350.00RM 1200.00
    MOLEK 770RM 700.00RM 560.00RM 490.00RM 1680.00
    MOLEK 870RM 760.00RM 608.00RM 532.00RM 1824.00
Full-serviced offices with modern, state-of the art amenities
Low entry-cost with fixed and customisable packages to choice
Our office available wifi Internet Access